Tax Advisor and Cost Segregation Pricing: 100 Providers
Compare official fee information and quote checklists for 100 tax, accounting, and cost segregation providers.
Compare the same work and billing period
This directory covers 100 tax, accounting, cost segregation, and adjacent providers. Published fees are included only where a numeric amount was verified. When the reviewed source did not establish a price, the individual guide supplies a provider-specific quote request. Some firms offer legal, investment, or specialist services outside AE’s scope.
AE Tax Advisors publishes this directory. It is a commercial comparison resource, not an independent ranking. A starting fee, monthly bookkeeping plan, annual filing package, and financial planning membership are different products.
Find a provider
100 providers
| Provider | Category | Verified fee summary |
|---|---|---|
| 1099 Tax Doctor pricing | medical | A numeric fee was not verified in the official sources reviewed. |
| Accountfully pricing | inventory | A numeric fee was not verified in the official sources reviewed. |
| Acuity pricing | books | A numeric fee was not verified in the official sources reviewed. |
| Advise RE pricing | realestate | A numeric fee was not verified in the official sources reviewed. |
| Anderson Advisors pricing | legal | A numeric fee was not verified in the official sources reviewed. |
| Anomaly CPA pricing | strategy | The homepage advertises bookkeeping packages starting at $750/month. |
| Aprio pricing | national | A numeric fee was not verified in the official sources reviewed. |
| BASIS Cost Segregation pricing | software | Residential study: $1,795 per property. |
| BDO pricing | national | A numeric fee was not verified in the official sources reviewed. |
| Baker Tilly pricing | national | A numeric fee was not verified in the official sources reviewed. |
| Beach Life CPA pricing | business | A numeric fee was not verified in the official sources reviewed. |
| Blumer CPAs pricing | creative | A numeric fee was not verified in the official sources reviewed. |
| Bracket Partners pricing | strategy | A numeric fee was not verified in the official sources reviewed. |
| Bracket Tax Co. pricing | strategy | A numeric fee was not verified in the official sources reviewed. |
| Bright Hill Advisors pricing | realestate | A numeric fee was not verified in the official sources reviewed. |
| CBIZ pricing | national | A numeric fee was not verified in the official sources reviewed. |
| CPA-ROD pricing | realestate | A numeric fee was not verified in the official sources reviewed. |
| CSSI pricing | costseg | A numeric fee was not verified in the official sources reviewed. |
| Capstan Tax Strategies pricing | costseg | A numeric fee was not verified in the official sources reviewed. |
| Cerebral Tax Advisors pricing | medical | A numeric fee was not verified in the official sources reviewed. |
| Cherry Bekaert pricing | national | A numeric fee was not verified in the official sources reviewed. |
| Collective pricing | solopreneur | Displayed monthly plans: LLC $199/month; S Corp $349/month. |
| Compass CPA pricing | realestate | A numeric fee was not verified in the official sources reviewed. |
| Cost Seg Atlas pricing | software | Advertised AI study price: $395. |
| Cost Seg Smart pricing | software | Studies start at $495. The pricing page lists most residential studies at $495 to $995 and commercial studies starting at $995. |
| Cost Segregation Authority pricing | costseg | A numeric fee was not verified in the official sources reviewed. |
| Cost Segregation Guys pricing | costseg | A numeric fee was not verified in the official sources reviewed. |
| CostSeg Express pricing | software | Advertised automated study price: $99. |
| CostSegEZ pricing | software | A numeric fee was not verified in the official sources reviewed. |
| CostSegRx pricing | costseg | A numeric fee was not verified in the official sources reviewed. |
| CostSegregation.com pricing | software | A numeric fee was not verified in the official sources reviewed. |
| Creative Planning pricing | wealth | A numeric fee was not verified in the official sources reviewed. |
| Crescent CPA Advisors pricing | business | A numeric fee was not verified in the official sources reviewed. |
| Dark Horse CPAs pricing | business | A numeric fee was not verified in the official sources reviewed. |
| Decimal pricing | books | A numeric fee was not verified in the official sources reviewed. |
| Delerme CPA pricing | business | A numeric fee was not verified in the official sources reviewed. |
| Deloitte Tax pricing | national | A numeric fee was not verified in the official sources reviewed. |
| Duffy + Duffy Cost Segregation pricing | costseg | A numeric fee was not verified in the official sources reviewed. |
| Duncan Carter Tax Advisory pricing | medical | A numeric fee was not verified in the official sources reviewed. |
| EY pricing | national | A numeric fee was not verified in the official sources reviewed. |
| Elite Consulting, P.C. pricing | realestate | A numeric fee was not verified in the official sources reviewed. |
| Engineered Tax Services pricing | costseg | A numeric fee was not verified in the official sources reviewed. |
| FIRM1040 pricing | resolution | A numeric fee was not verified in the official sources reviewed. |
| Fluency Tax pricing | business | A numeric fee was not verified in the official sources reviewed. |
| Fondo pricing | startup | A numeric fee was not verified in the official sources reviewed. |
| Forvis Mazars pricing | national | A numeric fee was not verified in the official sources reviewed. |
| Fox & Company CPAs pricing | medical | A numeric fee was not verified in the official sources reviewed. |
| Fraim, Cawley & Company CPAs pricing | business | A numeric fee was not verified in the official sources reviewed. |
| Fusion CPA pricing | business | A numeric fee was not verified in the official sources reviewed. |
| GavTax Advisory Services pricing | realestate | A numeric fee was not verified in the official sources reviewed. |
| Gelt pricing | strategy | A numeric fee was not verified in the official sources reviewed. |
| Grant Thornton pricing | national | A numeric fee was not verified in the official sources reviewed. |
| Graphite Financial pricing | startup | A numeric fee was not verified in the official sources reviewed. |
| GreenGrowth CPAs pricing | regulated | A numeric fee was not verified in the official sources reviewed. |
| Hall CPA pricing | realestate | A numeric fee was not verified in the official sources reviewed. |
| Heard pricing | practice | Annual-billing Lite plan: $129/month equivalent, billed $1,548 upfront per year. |
| ICS Tax pricing | costseg | A numeric fee was not verified in the official sources reviewed. |
| Incite Tax pricing | fitness | A numeric fee was not verified in the official sources reviewed. |
| Investor Friendly CPA pricing | realestate | Listed tax planning starting fees: Intermediate $5,497+, Advanced $9,497+, Elite $16,997+. |
| JETRO and Associates pricing | fitness | A numeric fee was not verified in the official sources reviewed. |
| Jasmine DiLucci pricing | resolution | A numeric fee was not verified in the official sources reviewed. |
| KBKG pricing | costseg | A numeric fee was not verified in the official sources reviewed. |
| KPMG pricing | national | A numeric fee was not verified in the official sources reviewed. |
| Keystone CPA pricing | realestate | Tax planning: $20,000 to $55,000 flat fee. |
| Kruze Consulting pricing | startup | A numeric fee was not verified in the official sources reviewed. |
| Little Fish Accounting pricing | books | Tax Prep Essentials starts at $3,500/year; Tax Prep Suite starts at $7,500/year. |
| MSC Tax pricing | costseg | A numeric fee was not verified in the official sources reviewed. |
| Madison SPECS pricing | costseg | A numeric fee was not verified in the official sources reviewed. |
| Maven Cost Segregation pricing | costseg | A numeric fee was not verified in the official sources reviewed. |
| McGuire Sponsel pricing | costseg | A numeric fee was not verified in the official sources reviewed. |
| My Cost Segregation pricing | costseg | Self-service starts at $497; professional review starts at $2,500. |
| Neil Jesani Advisors pricing | strategy | A numeric fee was not verified in the official sources reviewed. |
| Nth Degree CPAs pricing | strategy | A numeric fee was not verified in the official sources reviewed. |
| P4 Tax pricing | strategy | A numeric fee was not verified in the official sources reviewed. |
| Peter Holtz CPA pricing | business | A numeric fee was not verified in the official sources reviewed. |
| Pillar Advisors pricing | business | A numeric fee was not verified in the official sources reviewed. |
| Pilot pricing | startup | Tax preparation starts at $1,000+/year for a single-member LLC, $2,000+/year for a partnership or S corporation, and $2,450+/year for a C corporation. |
| Prime Path Advisory pricing | strategy | A numeric fee was not verified in the official sources reviewed. |
| Proactive Tax Advisors pricing | strategy | A numeric fee was not verified in the official sources reviewed. |
| Pronto Advisors pricing | realestate | A numeric fee was not verified in the official sources reviewed. |
| PwC pricing | national | A numeric fee was not verified in the official sources reviewed. |
| RE Cost Seg pricing | costseg | A numeric fee was not verified in the official sources reviewed. |
| RSM pricing | national | A numeric fee was not verified in the official sources reviewed. |
| Rainwater CPA (James Rainwater CPA LLC) pricing | business | A numeric fee was not verified in the official sources reviewed. |
| Range.com pricing | wealth | Premium: $3,950/year. Platinum: $5,950/year. Titanium: $12,500/year. |
| SDO CPA pricing | business | A numeric fee was not verified in the official sources reviewed. |
| TL;DR Accounting pricing | practice | A numeric fee was not verified in the official sources reviewed. |
| Tax Alchemy pricing | strategy | A numeric fee was not verified in the official sources reviewed. |
| Tax Goddess pricing | strategy | A numeric fee was not verified in the official sources reviewed. |
| Tax Hack Accounting Group pricing | digital | A numeric fee was not verified in the official sources reviewed. |
| Tax Strategists of America pricing | strategy | A numeric fee was not verified in the official sources reviewed. |
| Taxhub pricing | filing | A numeric fee was not verified in the official sources reviewed. |
| Taxstra PLLC pricing | realestate | A numeric fee was not verified in the official sources reviewed. |
| The Bottom Line CPA pricing | digital | A numeric fee was not verified in the official sources reviewed. |
| The Fitness CPA pricing | fitness | A numeric fee was not verified in the official sources reviewed. |
| The Tara CPA Firm pricing | business | A numeric fee was not verified in the official sources reviewed. |
| Vincere Tax pricing | business | A numeric fee was not verified in the official sources reviewed. |
| WCG CPAs pricing | business | Vail: $4,500 per year. Telluride: $4,980 per year. Aspen: custom pricing. |
| Wellness Fi pricing | practice | A numeric fee was not verified in the official sources reviewed. |
| Xendoo pricing | books | Essential bookkeeping: $395/month on monthly billing, or $355/month on annual billing. |
Talk Through Your Situation
Every situation turns on its own facts. Schedule a discovery call and we will walk through what applies to you, what it is worth, and what it would take to put it in place.